Ciprofloxacin 250 mg Film-Coated Tablets
Ciprofloxacin 500 mg Film-Coated Tablets
Indications And Usage
1. Skin and Skin Structure Infections
2. Bone and Joint Infections
3. Complicated Intra-Abdominal Infections
4. Infectious Diarrhea
5. Typhoid Fever (Enteric Fever)
6. Uncomplicated Cervical and Urethral Gonorrhea
7. Inhalational Anthrax (Post-Exposure)
8. Plague
9. Chronic Bacterial Prostatitis
10. Lower Respiratory Tract Infections
11. Urinary Tract Infections
12. Acute Sinusitis
Dosage And Amininstration
Adult Dosage Guidelines | |||
Infection | Dose | Frequency | Duration |
Skin And Skin Structure | 500 -750 mg | Every 12 hours | 7 to 14 days |
Bone And Joint | 500-750 mg | Every 12 hours | 4 to 8 weeks |
Complicated Intra- Abdominal | 500 mg | Every 12 hours | 7 to 14 days |
Infectious Diarrhea | 500 mg | Every 12 hours | 5 to 7 days |
Typhoid Fever | 500 mg | Every 12 hours | 10 days |
Uncomplicated Gonorrhea | 250 mg | Single dose | single dose |
Inhalational Anthrax (Post Exposure) | 500 mg | Every 12 hours | 60 days |
Plague | 500–750 mg | Every 12 hours | 14 days |
Chronic Bacterial Prostatitis | 500 mg | Every 12 hours | 28 days |
Lower Respiratory Tract | 500 -750 mg | Every 12 hours | 7 to 14 days |
Urinary Tract | 250-500 mg | Every 12 hours | 7 to 14 days |
Acute Uncomplicated Cystitis | 250 mg | Every 12 hours | 3 days |
Acute Sinusitis | 500 mg | Every 12 hours | 10 days |
Pediatric Oral Dosage Guidelines | |||
Infection | Dose | Frequency | Duration |
Complicated UTI and Pyelonephritis (1 to 17 years of age) |
10–20 mg/kg(maximum 750 mg per dose) | Every 12 hours | 10–21 days |
Inhalational Anthrax (Post-Exposure) | 15 mg/kg (maximum500 mg per dose) | Every 12 hours | 60 days |
Plague | 15mg/kg(maximum 500 mg per dose) | Every 8 to12 hours | 14 days |